<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoStretch Mobile and QA Blog</title>
	<atom:link href="http://blog.infostretch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.infostretch.com</link>
	<description>InfoStretch - Sharing Thoughts - QA, Mobile and SaaS</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spotlight : Enterprise Mobile Banking &#8211; What Could Be Your Key Application Testing Challenges on This Platform?</title>
		<link>http://blog.infostretch.com/spotlightenterprise-mobile-banking-what-could-be-your-key-application-testing-challenges-on-this-platform?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlightenterprise-mobile-banking-what-could-be-your-key-application-testing-challenges-on-this-platform</link>
		<comments>http://blog.infostretch.com/spotlightenterprise-mobile-banking-what-could-be-your-key-application-testing-challenges-on-this-platform#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:49:07 +0000</pubDate>
		<dc:creator>padmini.murthy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1453</guid>
		<description><![CDATA[Banks have changed operating efficiencies by leveraging multiple customer interfacing channels. Banks introduced ATM’s in 1970’s, Call Centers in 1980’s and Internet Banking in 1990’s and since 2010, there was a huge plunge in mobile banking activity, with close to 30 million customers in the US. This advancement in technology allowed banks to introduce many [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/spotlightenterprise-mobile-banking-what-could-be-your-key-application-testing-challenges-on-this-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Technologies for Enterprise Mobile Development</title>
		<link>http://blog.infostretch.com/choosing-the-right-technologies-for-enterprise-mobile-development?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-right-technologies-for-enterprise-mobile-development</link>
		<comments>http://blog.infostretch.com/choosing-the-right-technologies-for-enterprise-mobile-development#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:07:15 +0000</pubDate>
		<dc:creator>Raghu Prasad</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[html5 development]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobile enterprise]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1423</guid>
		<description><![CDATA[In the last blog, we briefly looked at the different options for mobile application development. In this post, let’s explore  the various technologies available for enterprise mobile application development. First, I would like to highlight the reason behind this blog post: There are quite a few choices in mobile technologies available for enterprise mobile development. [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/choosing-the-right-technologies-for-enterprise-mobile-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Developers Conference &#8211; San Francisco, CA, September 2011</title>
		<link>http://blog.infostretch.com/html5-developers-conference-san-francisco-ca-september-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5-developers-conference-san-francisco-ca-september-2011</link>
		<comments>http://blog.infostretch.com/html5-developers-conference-san-francisco-ca-september-2011#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:31:35 +0000</pubDate>
		<dc:creator>Raghu Prasad</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cross platform development]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1410</guid>
		<description><![CDATA[Things are starting to look different in 2011 vs 2010 in the realm of mobile development. Where our customers would be quite specific in 2010 in asking that they need us to build an iOS app or an Android app or a BlackBerry app, in 2011, we now get asked if there is a better [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/html5-developers-conference-san-francisco-ca-september-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summarizing Starwest Conference, Anaheim  – It&#8217;s all about software QA!!</title>
		<link>http://blog.infostretch.com/summarizing-starwest-conference-anaheim-%e2%80%93-its-about-qa-qa-and-qa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summarizing-starwest-conference-anaheim-%25e2%2580%2593-its-about-qa-qa-and-qa</link>
		<comments>http://blog.infostretch.com/summarizing-starwest-conference-anaheim-%e2%80%93-its-about-qa-qa-and-qa#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:59:22 +0000</pubDate>
		<dc:creator>durgesh.kaushik</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Starwest]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1382</guid>
		<description><![CDATA[Hundreds of QA professionals descended on Anaheim for the 2011 Starwest Conference &#38; Expo (and for other things, such as networking and maybe just a wee bit of Disneyland rides), which has been billed as “the world’s largest conference on Software Quality Assurance.” It was my first time attending this conference, which is the largest [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/summarizing-starwest-conference-anaheim-%e2%80%93-its-about-qa-qa-and-qa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMeter mode setting : Helps in optimizing the load generation</title>
		<link>http://blog.infostretch.com/jmeter-mode-setting-helps-in-optimizing-the-load-generation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jmeter-mode-setting-helps-in-optimizing-the-load-generation</link>
		<comments>http://blog.infostretch.com/jmeter-mode-setting-helps-in-optimizing-the-load-generation#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:10:26 +0000</pubDate>
		<dc:creator>Patel Akhilkumar</dc:creator>
				<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Akhilkumar]]></category>
		<category><![CDATA[Akhilkumar Patel]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[custom implementation]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[JMeter]]></category>
		<category><![CDATA[load generation]]></category>
		<category><![CDATA[Load Test]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[SampleSender]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[statistical]]></category>
		<category><![CDATA[stripped]]></category>
		<category><![CDATA[strippedbatch]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1345</guid>
		<description><![CDATA[Preface: Oftentimes, we have observed that the Jmeter samples of load scenarios don&#8217;t match with previous runs or don&#8217;t match among different servers in standalone and client server environment (distributed) etc. The results/samples depend on the many parameters like SUT version, time of execution, data in back end, pacing of requests, think time between requests and [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/jmeter-mode-setting-helps-in-optimizing-the-load-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Your WordPress &#124; Tool Explained wpscan</title>
		<link>http://blog.infostretch.com/secure-your-wordpress-tool-explained-wpscan?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secure-your-wordpress-tool-explained-wpscan</link>
		<comments>http://blog.infostretch.com/secure-your-wordpress-tool-explained-wpscan#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:41:17 +0000</pubDate>
		<dc:creator>Ankit Mehta</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[security tools explained]]></category>
		<category><![CDATA[WordPress Security.]]></category>
		<category><![CDATA[wpscan]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1372</guid>
		<description><![CDATA[WordPress is one of the most popular CMS among its entire open source competitor. WordPress has very simple and open framework. It is the most desirable choice of any hacker to start learning hacking with it. Today we will look at tool called wpscan. This tool is vulnerability scanner for any WordPress installation. It will [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/secure-your-wordpress-tool-explained-wpscan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Gathering &#8212; Web Application Analysis</title>
		<link>http://blog.infostretch.com/information-gathering-web-application-analysis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-gathering-web-application-analysis</link>
		<comments>http://blog.infostretch.com/information-gathering-web-application-analysis#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:58:22 +0000</pubDate>
		<dc:creator>Ankit Mehta</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[information gathering]]></category>
		<category><![CDATA[web application identification]]></category>
		<category><![CDATA[whatweb]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1361</guid>
		<description><![CDATA[Till now we have seen theory part of web application security. Now I will try to include various ethical hacking/ penetration testing aspects with visual / video. At initial level we will cover at least one tool from each module. Today we will look at WHATWEB – A web scanner to identify Content Management System. [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/information-gathering-web-application-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Application Test Automation – IV</title>
		<link>http://blog.infostretch.com/mobile-web-application-test-automation-%e2%80%93-iv-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-web-application-test-automation-%25e2%2580%2593-iv-4</link>
		<comments>http://blog.infostretch.com/mobile-web-application-test-automation-%e2%80%93-iv-4#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:22:03 +0000</pubDate>
		<dc:creator>Chirag Jayswal</dc:creator>
				<category><![CDATA[ISFW]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android driver]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automation framework]]></category>
		<category><![CDATA[mobile web automation]]></category>
		<category><![CDATA[mobile web testing]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[webdriver]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1324</guid>
		<description><![CDATA[I hope you found the first 3 parts of the blogs on Mobile Web Application Test Automation informative and helpful. While Part 1 provides an introduction to mobile web automation, Part 2 talks about the testing methodology and how browser simulations will work and Part 3 focuses on browser simulation tools. Continuing the sequence, in [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/mobile-web-application-test-automation-%e2%80%93-iv-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day At : HTML5 Web Camp Organized by Microsoft in Pennsylvania : Session &#8211; 1</title>
		<link>http://blog.infostretch.com/a-day-at-html5-web-camp-organized-by-microsoft-in-pennsylvania-session-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-day-at-html5-web-camp-organized-by-microsoft-in-pennsylvania-session-1</link>
		<comments>http://blog.infostretch.com/a-day-at-html5-web-camp-organized-by-microsoft-in-pennsylvania-session-1#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:26:39 +0000</pubDate>
		<dc:creator>Patel Akhilkumar</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Akhilkumar]]></category>
		<category><![CDATA[Akhilkumar Patel]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[EcmaScript5]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[HTML5 Labs]]></category>
		<category><![CDATA[HTML5 Standard]]></category>
		<category><![CDATA[HTML5 Test]]></category>
		<category><![CDATA[HTML5Test]]></category>
		<category><![CDATA[IE Test Center]]></category>
		<category><![CDATA[InfoStretch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Web Camp]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1236</guid>
		<description><![CDATA[Preface: The HTML5 Standard  has gained immense popularity and is being widely adopted by the web and mobile development community and web browsers including mobile device browsers. .Realizing the importance of HTML5,  InfoStretch has been training its development teams on various HTML5 tools and technologies, with a focus on  -  Mobile development and Mobile QA and [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/a-day-at-html5-web-camp-organized-by-microsoft-in-pennsylvania-session-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to choose the right mobile testing solution for your enterprise?</title>
		<link>http://blog.infostretch.com/how-to-choose-the-right-mobile-testing-solution-for-your-enterprise?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-choose-the-right-mobile-testing-solution-for-your-enterprise</link>
		<comments>http://blog.infostretch.com/how-to-choose-the-right-mobile-testing-solution-for-your-enterprise#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:42:17 +0000</pubDate>
		<dc:creator>durgesh.kaushik</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile app testing]]></category>
		<category><![CDATA[Mobile automation]]></category>
		<category><![CDATA[Mobile Testing]]></category>

		<guid isPermaLink="false">http://blog.infostretch.com/?p=1286</guid>
		<description><![CDATA[Exclusive Webinar: Learn how a leading financial enterprise automated mobile testing using HP QTP. Now more than ever, selecting the right mobile testing platform is critical to enabling efficient QA operations across your enterprise. As mobile apps and services become a vital part of your business, automated mobile testing is essential to ensure the highest [...]]]></description>
		<wfw:commentRss>http://blog.infostretch.com/how-to-choose-the-right-mobile-testing-solution-for-your-enterprise/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

