<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Integrating Selenium tests with Hudson CI</title>
	<atom:link href="http://blog.infostretch.com/?feed=rss2&#038;p=328" rel="self" type="application/rss+xml" />
	<link>http://blog.infostretch.com/?p=328</link>
	<description>InfoStretch - Sharing Thoughts - QA, Mobile and SaaS</description>
	<lastBuildDate>Tue, 31 Aug 2010 03:46:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Kreidermacher</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-757</link>
		<dc:creator>Peter Kreidermacher</dc:creator>
		<pubDate>Thu, 20 May 2010 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-757</guid>
		<description>Actually, ignore my previous comment/question. I found out that it only repeats the tests 3 times until there is a successful build. Once there has been at least one successful build, it only runs the tests once. Thanks!</description>
		<content:encoded><![CDATA[<p>Actually, ignore my previous comment/question. I found out that it only repeats the tests 3 times until there is a successful build. Once there has been at least one successful build, it only runs the tests once. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kreidermacher</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-756</link>
		<dc:creator>Peter Kreidermacher</dc:creator>
		<pubDate>Thu, 20 May 2010 15:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-756</guid>
		<description>Hi,
Thanks for the great outline of integrating selenium tests in hudson. I am having a problem though. When I build the project that holds the test, the tests are repeated 3 times before the build completes. While it might be a nice thing to have 3 tests to make sure something didn&#039;t pass because of a fluke, my tests run for approximately 20 minutes and it&#039;s not efficient to wait about an hour for one build to complete. Is there something I&#039;m missing (or need to remove) from my code/configuration to stop the tests from repeating? Thank You!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for the great outline of integrating selenium tests in hudson. I am having a problem though. When I build the project that holds the test, the tests are repeated 3 times before the build completes. While it might be a nice thing to have 3 tests to make sure something didn&#8217;t pass because of a fluke, my tests run for approximately 20 minutes and it&#8217;s not efficient to wait about an hour for one build to complete. Is there something I&#8217;m missing (or need to remove) from my code/configuration to stop the tests from repeating? Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do I integrate my Selenium RC tests integrate with Hudson</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-731</link>
		<dc:creator>How do I integrate my Selenium RC tests integrate with Hudson</dc:creator>
		<pubDate>Fri, 07 May 2010 05:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-731</guid>
		<description>[...] my last post on integrating Selenium RC tests with Hudson,I had few folks asking me on how I organized my test execution code with selenium RC [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post on integrating Selenium RC tests with Hudson,I had few folks asking me on how I organized my test execution code with selenium RC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rutvik</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-642</link>
		<dc:creator>Rutvik</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-642</guid>
		<description>Anoop,
The remote FS root is a local directory on your slave machine.Can you please make sure that the FS root that you have specified in Hudson does not have any special restrictions.To do a quick test,make sure
a)The path is correct.e.g &quot;C:\Anoop&quot; in Hudson.sometimes the slashes work differently,so try both ways
b)Login to your slave machine as admin,so that we can eliminate any permissions issue

If this doesn&#039;t work,give me some information about what kind of OS is the slave machine and is your Hudson running on Unix or Windows?</description>
		<content:encoded><![CDATA[<p>Anoop,<br />
The remote FS root is a local directory on your slave machine.Can you please make sure that the FS root that you have specified in Hudson does not have any special restrictions.To do a quick test,make sure<br />
a)The path is correct.e.g &#8220;C:\Anoop&#8221; in Hudson.sometimes the slashes work differently,so try both ways<br />
b)Login to your slave machine as admin,so that we can eliminate any permissions issue</p>
<p>If this doesn&#8217;t work,give me some information about what kind of OS is the slave machine and is your Hudson running on Unix or Windows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoop</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-641</link>
		<dc:creator>anoop</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-641</guid>
		<description>Hi
I am getting an error while running tests against a slave machine. It showing as unable to create directory. Is it due to bad &#039;Remote FS root&#039; configurartion. Actually what this Remote FS root	 means?
Thanks in advance..</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am getting an error while running tests against a slave machine. It showing as unable to create directory. Is it due to bad &#8216;Remote FS root&#8217; configurartion. Actually what this Remote FS root	 means?<br />
Thanks in advance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog post about Hudson Selenium Grid plugin and continuous integration</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-625</link>
		<dc:creator>Blog post about Hudson Selenium Grid plugin and continuous integration</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-625</guid>
		<description>[...] Name/Label Name:browerCommand (Look at my earlier post about Selenium Hudson Integration to understand how to setup machine names and label [...]</description>
		<content:encoded><![CDATA[<p>[...] Name/Label Name:browerCommand (Look at my earlier post about Selenium Hudson Integration to understand how to setup machine names and label [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-604</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-604</guid>
		<description>ReportNG is primarily for generating HTML output from TestNG.  It does also generate JUnit-format XML, which is what Hudson uses to keep track of test results.  TestNG has its own JUnit-format XML output, but for Hudson you get better results if you use the ReportNG one.</description>
		<content:encoded><![CDATA[<p>ReportNG is primarily for generating HTML output from TestNG.  It does also generate JUnit-format XML, which is what Hudson uses to keep track of test results.  TestNG has its own JUnit-format XML output, but for Hudson you get better results if you use the ReportNG one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rutvik</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-600</link>
		<dc:creator>rutvik</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-600</guid>
		<description>Pankaj,
Does reportng fit nicely into the Selenium continuous integration workflow as described above.I looked into reportNG but looks like it&#039;s another report viewer unless there is a Hudson plugin for reportNG
Archiving the TestNG results is fine,but you can&#039;t get the graphical report/trending between builds with that method.</description>
		<content:encoded><![CDATA[<p>Pankaj,<br />
Does reportng fit nicely into the Selenium continuous integration workflow as described above.I looked into reportNG but looks like it&#8217;s another report viewer unless there is a Hudson plugin for reportNG<br />
Archiving the TestNG results is fine,but you can&#8217;t get the graphical report/trending between builds with that method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Nakhat</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-597</link>
		<dc:creator>Pankaj Nakhat</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-597</guid>
		<description>Hi,

Hudson can display TestNG reports, only thing you need to so it configure the job to Archieve the TestNg Results directory.

However, if you use reportng, Hudson will pick results out of the box.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Hudson can display TestNG reports, only thing you need to so it configure the job to Archieve the TestNg Results directory.</p>
<p>However, if you use reportng, Hudson will pick results out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rutvik</title>
		<link>http://blog.infostretch.com/?p=328&#038;cpage=1#comment-594</link>
		<dc:creator>rutvik</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infostretch.com/?p=328#comment-594</guid>
		<description>Hudson currently doesn&#039;t support displaying testng reports,but if you have JUnit report viewer plugin installed,you can point to something like this
xxxprojectxxx/test-output/**/*.xml.

Some other options to get the report is add a ANT target which will email this html file to your account after the test runs.However within Hudson the first approach works nicely for me</description>
		<content:encoded><![CDATA[<p>Hudson currently doesn&#8217;t support displaying testng reports,but if you have JUnit report viewer plugin installed,you can point to something like this<br />
xxxprojectxxx/test-output/**/*.xml.</p>
<p>Some other options to get the report is add a ANT target which will email this html file to your account after the test runs.However within Hudson the first approach works nicely for me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
